Final Standings:
1. Milt Campbell (usa) 7937 (10.8/ 7.33/ 14.76/ 1.89/ 48.8/ 14.0/ 44.98/ 3.40/ 57.08/ 4:50.6)
2. Rafer Johnson (usa) 7587 (10.9/ 7.34/ 14.48/ 1.83/ 49.3/ 15.1/ 42.17/ 3.90/ 60.27/ 4:54.2)
3. Vasiliy Kuznetsov (sov) 7465 (11.2/ 7.04/ 14.49/ 1.75/ 50.2/ 14.9/ 44.33/ 3.95/ 65.13/ 4:53.8)
4. Uno Palu (sov) 6930 (11.5/ 6.65/ 13.39/ 1.89/ 50.8/ 15.4/ 40.38/ 3.60/ 61.59/ 4:35.6)
5. Martin Lauer (ger) 6853 (11.1/ 6.83/ 12.86/ 1.83/ 48.2/ 14.7/ 39.38/ 3.10/ 50.66/ 4:43.8)
6. Walter Meier (ger) 6773 (11.3/ 6.80/ 12.99/ 1.86/ 49.3/ 16.1/ 37.59/ 3.70/ 47.97/ 4:20.6)
7. Torbjörn Lassenius (fin) 6565 (11.8/ 6.62/ 13.45/ 1.70/ 50.8/ 15.9/ 41.36/ 3.80/ 59.33/ 4:36.2)
8. Yang Chuankwang (tai) 6521 (11.2/ 6.90/ 11.56/ 1.95/ 51.3/ 15.0/ 33.92/ 3.30/ 57.88/ 5:00.8)
|