Final Standings:
1. Jim Thorpe (usa) * 7 (7.07/ 46.71/ 22.9/ 35.75/ 4:44.8)
1. Ferdinand Bie (nor) 21 (6.85/ 46.45/ 23.5/ 31.79/ 5:07.8)
2. James Donahue (usa) 29 (6.83/ 38.28/ 23.0/ 29.64/ 4:51.0)
3. Frank Lukeman (can) 29 (6.45/ 36.02/ 23.2/ 33.76/ 5:00.2)
5. Austin Menaul (usa) 30 (6.40/ 35.85/ 23.0/ 31.38/ 4:49.6)
6. Avery Brundage (usa) 31 (6.58/ 42.85/ 24.2/ 34.72/ did not finish)
7. Hugo Wieslander (swe) 32 (6.27/ 49.56/ 24.1/ 30.74/ 4:51.1)
* Jim Thorpe (usa) was disqualified for breeching amateur rules; in 1982 he was reinstated as joint gold medal winner
|