|
|
|
| Golf Men: The Masters 1994 at Augusta, GA (usa)
|
|
|
| April 7-10:
|
|
Final Standings:
1. José María Olazábal (spa) -9 (74/67/69/69)
2. Tom Lehman (usa) -7 (70/70/69/72)
3. Larry Mize (usa) -6 (68/71/72/71)
4. Tom Kite (usa) -5 (69/72/71/71)
5. Jay Haas (usa) -3 (72/72/72/69)
5. Jim McGovern (usa) -3 (72/70/71/72)
5. Loren Roberts (usa) -3 (75/68/72/70)
8. Ernie Els (saf) -2 (74/67/74/71)
8. Corey Pavin (usa) -2 (71/72/73/70)
10. Ian Baker-Finch (aus) -1 (71/71/71/74)
10. Ray Floyd (usa) -1 (70/74/71/72)
10. John Huston (usa) -1 (72/72/74/69)
|
|