|
|
|
| Golf Men: PGA Championship 1975 at Akron, OH (usa)
|
|
|
| August 7-10:
|
|
Final Standings:
1. Jack Nicklaus (usa) -4 (70/68/67/71)
2. Bruce Crampton (aus) -2 (71/63/75/69)
3. Tom Weiskopf (usa) -1 (70/71/70/68)
4. Andy North (usa) +1 (72/74/70/65)
5. Billy Casper (usa) +3 (69/72/72/70)
5. Hale Irwin (usa) +3 (72/65/73/73)
7. Dave Hill (usa) +4 (71/71/74/68)
7. Gene Littler (usa) +4 (76/71/66/71)
9. Tom Watson (usa) +5 (70/71/71/73)
10. Bud Allin (usa) +6 (73/72/70/71)
10. Ben Crenshaw (usa) +6 (73/72/71/70)
10. Raymond Floyd (usa) +6 (70/73/72/71)
10. David Graham (aus) +6 (72/70/70/74)
10. Don January (usa) +6 (72/70/71/73)
10. John Schlee (usa) +6 (71/68/75/72)
10. Leonard Thompson (usa) +6 (74/69/72/71)
|
|