Final Standings:
1. Colin Montgomerie (sco) -9 (70/65/73/71)
2. Kenneth Ferrie (eng) -8 (68/68/67/77)
3. Anders Hansen (den) -7 (69/71/72/69)
3. Padraig Harrington (ire) -7 (70/70/71/70)
3. Robert Karlsson (swe) -7 (70/74/69/68)
3. Henrik Stenson (swe) -7 (69/74/65/73)
7. Darren Clarke (nir) -6 (68/75/69/70)
7. Pierre Fulke (swe) -6 (71/66/72/73)
7. Stephen Gallacher (sco) -6 (74/73/67/68)
7. Ricardo González (arg) -6 (69/68/71/74)
7. Titch Moore (saf) -6 (72/68/73/69)
7. Lee Westwood (eng) -6 (71/71/69/71)
|