|
|
|
| Golf Men: US Open 1995 at Southampton, NY (usa)
|
|
|
| June 15-18:
|
|
Final Standings:
1. Corey Pavin (usa) E (72/69/71/68)
2. Greg Norman (aus) +2 (68/67/74/73)
3. Tom Lehman (usa) +3 (70/72/67/74)
4. Bill Glasson (usa) +4 (69/70/76/69)
4. Jay Haas (usa) +4 (70/73/72/69)
4. Neal Lancaster (usa) +4 (70/72/77/65)
4. David Love III (usa) +4 (72/68/73/71)
4. Jeff Maggert (usa) +4 (69/72/77/66)
4. Phil Mickelson (usa) +4 (68/70/72/74)
10. Frank Nobilo (nzl) +5 (72/72/70/71)
10. Vijay Singh (fij) +5 (70/71/72/72)
10. Bob Tway (usa) +5 (69/69/72/75)
|
|