|
|
|
| Golf Men: WGC Invitational 1999 at Akron, OH (usa)
|
|
|
| August 26-29:
|
|
Final Standings:
1. Tiger Woods (usa) -10 (66/71/62/71)
2. Phil Mickelson (usa) -9 (69/67/70/65)
3. Craig Parry (aus) -5 (71/66/69/69)
3. Nick Price (zim) -5 (67/69/68/71)
5. Ernie Els (saf) -4 (71/69/67/69)
6. Shigeki Maruyama (jpn) -3 (72/67/70/68)
7. Carlos Daniel Granco (par) -2 (68/67/70/73)
7. Sergio García (spa) -2 (67/70/69/72)
7. Jeff Maggert (usa) -2 (71/67/69/71)
10. Jim Furyk (usa) -1 (67/72/69/71)
10. Davis Love III (usa) -1 (68/69/70/72)
|
|