|
|
|
| Golf Men: WGC Invitational 2000 at Akron, OH (usa)
|
|
|
| August 24-27:
|
|
Final Standings:
1. Tiger Woods (usa) -21 (64/61/67/67)
2. Justin Leonard (usa) -10 (66/67/71/66)
2. Phillip Price (wal) -10 (66/69/66/69)
4. Jim Furyk (usa) -9 (65/69/69/68)
4. Phil Mickelson (usa) -9 (66/66/69/70)
4. Hal Sutton (usa) -9 (68/68/65/70)
7. Stewart Cink (usa) -8 (72/69/68/63)
8. Paul Azinger (usa) -7 (68/70/70/65)
8. Colin Montgomerie (sco) -7 (71/69/66/67)
10. Thomas Bjørn (den) -6 (69/69/70/66)
10. José María Olazábal (spa) -6 (67/73/69/65)
|
|